Desktop | 18/100 | ✘ |
Mobile | 1/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 186 KB | ✔ |
Compression | 25 KB (-86.4%) | ✔ |
Text/Html Ratio | 13372 / 190780 (bytes) = 7.01% | ❗ |
Load Time | 0.15 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 158 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 3 / 3 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
fios | 42 | ✔ | ✔ | ✘ |
home | 35 | ✘ | ✘ | ✘ |
internet | 35 | ✔ | ✔ | ✘ |
plans | 31 | ✘ | ✘ | ✘ |
shop | 19 | ✘ | ✘ | ✘ |
accessories | 18 | ✘ | ✘ | ✘ |
devices | 14 | ✘ | ✘ | ✘ |
verizon | 13 | ✔ | ✔ | ✘ |
fiber-optic | 12 | ✔ | ✘ | ✘ |
deals | 10 | ✘ | ✘ | ✘ |
network | 10 | ✘ | ✘ | ✘ |
mobile | 10 | ✘ | ✘ | ✘ |
student | 10 | ✘ | ✘ | ✘ |
more | 10 | ✘ | ✘ | ✘ |
speeds | 10 | ✘ | ✘ | ✘ |
With 0.15 seconds in page load, 186 KB of page size and all other reports below, the instantinternet.com has a SEO score of 66 out of 100 |
Title | Fiber-Optic Internet Provider with Gigabit Connection | Verizon Fios |
Description | Experience Verizon's 100% fiber optic Fios Internet service. Try our speed test and find out why Verizon is America's #1 Internet Service Provider! |
Keyword | internet, fios internet, internet service, home internet, wireless internet services, internet only |
Age | 22 Years, 288 Days |
Created | 21st-Dec-1999 |
Updated | 19th-Nov-2021 |
Expiry | 21st-Dec-2022 |
Host | Type | Ttl | Other |
---|---|---|---|
instantinternet.com | A | 86164 | ip:72.52.10.14 |
instantinternet.com | NS | 86400 | target:ns2.markmonitor.com |
instantinternet.com | NS | 86400 | target:ns7.markmonitor.com |
instantinternet.com | NS | 86400 | target:ns3.markmonitor.com |
instantinternet.com | NS | 86400 | target:ns5.markmonitor.com |
instantinternet.com | NS | 86400 | target:ns1.markmonitor.com |
instantinternet.com | NS | 86400 | target:ns6.markmonitor.com |
instantinternet.com | NS | 86400 | target:ns4.markmonitor.com |
instantinternet.com | SOA | 86400 | mname:ns1.markmonitor.comrname:hostmaster.markmonitor.comserial:2017020801refresh:86400retry:3600expire:2592000minimum-ttl:172800 |
|
Server IP | 3.33.139.32 |
Server Location | United States of America |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
instantinternet.net | Already Registered |
instantinternet.org | Already Registered |
instantinternet.biz | Already Registered |
instantinternet.io | Already Registered |
instantinternet.info | Already Registered |
Domains (TLD) | Status |
---|---|
unstantinternet.com | Available |
jnstantinternet.com | Available |
knstantinternet.com | Available |
lnstantinternet.com | Available |
onstantinternet.com | Available |
Mbcutlerbay.com |
Twodadsandadog.com |
Vectoriole.com |
Sandersandgratz.com |
Seamic.org |
Josephquercia.fr |
Simpego.ch |
Drivedesign.co.uk |
Zubr36.ru |
Containergiare.com |